Room Types & Rates 2023-2024
Allen Hall
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Double Room | $3,850 per semester | 8% |
Double Room Private Bath | $4,660 per semester | 4% |
Double Room Shared Bath | $4,410 per semester | 78% |
Single Room | $5,110 per semester | 6% |
Single Room Private Bath | $5,940 per semester | 2% |
Single Room Shared Bath | $5,080 per semester | 2% |
Lead Program Fee | $100 per semester |
Brooks Flats
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,800 per semester | 55% |
Apartment Single Gold | $6,110 per semester | 45% |
Business & Innovation Program Fee | $85 per semester |
Brooks Residential College
Residential College
Room Type | Rate | Allotment |
---|---|---|
Double Room Private Bath | $4,660 per semester | 16% |
Double Room Shared Bath Plus | $4,560 per semester | 79% |
Single Room Private Bath | $5,940 per semester | 5% |
Brooks Residential College Program Fee | $100 per semester |
Ruth Collins Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Pod Bath | $4,100 per semester | 99% |
Single Room | $5,110 per semester | 1% |
Dawson Hall
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Double Room | $3,850 per semester | 2% |
Double Room Private Bath | $4,660 per semester | 6% |
Double Room Shared Bath | $4,410 per semester | 76% |
Single Room | $5,110 per semester | 1% |
Single Room Private Bath | $5,940 per semester | 3% |
Single Room Shared Bath | $5,080 per semester | 8% |
Triple Room Private Bath | $3,850 per semester | 3% |
Lead Program Fee | $100 per semester |
Earle Hall
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,800 per semester | 5% |
Apartment Single Gold | $6,110 per semester | 9% |
Double Room Plus | $3,940 per semester | 33% |
Double Room Shared Bath Plus | $4,560 per semester | 53% |
Science & Health Program Fee | $100 per semester |
Heritage House
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,800 per semester | 32% |
Apartment Single Gold | $6,110 per semester | 7% |
Double Suite Shared Bath | $4,560 per semester | 32% |
Single Suite Shared Bath | $5,200 per semester | 30% |
Fine Arts Program Fee | $100 per semester |
Kokernot Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room | $3,850 per semester | 99% |
Single Room Private Bath | $5,940 per semester | 1% |
Martin Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $3,940 per semester | 89% |
Triple Room | $3,695 per semester | 11% |
North Russell Hall
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $3,940 per semester | 85% |
Single Room | $5,110 per semester | 3% |
Triple Room | $3,695 per semester | 12% |
Baylor & Beyond Program Fee | $100 per semester |
Penland Hall
First-Year Community and Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $3,940 per semester | 66% |
Triple Room | $3,695 per semester | 34% |
Outdoor Adventure Program Fee (4th Floor Only) | $350 per semester |
South Russell Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $3,940 per semester | 85% |
Single Room | $5,110 per semester | 4% |
Triple Room | $3,695 per semester | 11% |
Teal Residential College
Residential College
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,800 per semester | 4% |
Apartment Single Gold | $6,110 per semester | 9% |
Double Room Plus | $3,940 per semester | 31% |
Double Room Shared Bath Plus | $4,560 per semester | 56% |
Teal Residential College Program Fee | $100 per semester |
Texana House
Residential College
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,800 per semester | 28% |
Apartment Single Gold | $6,110 per semester | 27% |
Double Suite Shared Bath | $4,560 per semester | 27% |
Single Suite Shared Bath | $5,200 per semester | 19% |
Honors Residential College Program Fee | $140 per semester |
University House
Residential College
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,800 per semester | 28% |
Apartment Single Gold | $6,110 per semester | 27% |
Double Suite Shared Bath | $4,560 per semester | 27% |
Single Suite Shared Bath | $5,200 per semester | 19% |
Honors Residential College Program Fee | $140 per semester |
University Parks
Upper-Division Community
Room Type | Rate | Allotment |
---|---|---|
Apartment 2 Bedrooms | $5,520 per semester | 17% |
Apartment 3 Bedrooms | $5,040 per semester | 22% |
Apartment 4 Bedrooms | $4,120 per semester | 61% |