Room Rates 2026-2027
Alexander Hall
Residential College
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Pod Bath | $4,720 per semester | 3% |
| Double Room Private Bath | $5,245 per semester | 19% |
| Double Room Shared Bath | $5,090 per semester | 65% |
| Single Room Shared Bath | $5,975 per semester | 3% |
| Triple Room Pod Bath | $4,320 per semester | 10% |
| Honors Residential College Program Fee | $140 per semester |
Allen Hall
Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Pod Bath | $4,720 per semester | 10% |
| Double Room Private Bath | $5,245 per semester | 2% |
| Double Room Shared Bath | $5,090 per semester | 82% |
| Single Room Pod Bath | $5,770 per semester | 2% |
| Single Room Private Bath | $6,620 per semester | 2% |
| Single Room Shared Bath | $5,975 per semester | 2% |
| LEAD Program Fee | $100 per semester |
Brooks Flats
Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment: Double Room | $5,480 per semester | 55% |
| Apartment: Single Room | $6,620 per semester | 45% |
| Business & Innovation Program Fee | $85 per semester |
Brooks Residential College
Residential College
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Private Bath | $5,245 per semester | 16% |
| Double Room Shared Bath | $5,090 per semester | 79% |
| Single Room Private Bath | $6,620 per semester | 5% |
| Brooks Residential College Program Fee | $100 per semester |
Collins Hall
First-Year Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Pod Bath | $4,720 per semester | 99% |
| Single Room Pod Bath | $5,770 per semester | 1% |
Dawson Hall
Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Pod Bath | $4,720 per semester | 19% |
| Double Room Shared Bath | $5,090 per semester | 70% |
| Single Room Pod Bath | $5,770 per semester | 3% |
| Single Room Private Bath | $6,620 per semester | 4% |
| Single Room Shared Bath | $5,975 per semester | 4% |
| LEAD Program Fee | $100 per semester |
Earle Hall
Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment: Double Room | $5,480 per semester | 5% |
| Apartment: Single Room | $6,620 per semester | 9% |
| Double Room Community Bath | $4,475 per semester | 33% |
| Double Room Shared Bath | $5,090 per semester | 53% |
| Science & Health Program Fee | $100 per semester |
Heritage House
Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment: Double Room | $5,480 per semester | 31% |
| Apartment: Single Room | $6,620 per semester | 7% |
| Suite: Double Room | $5,250 per semester | 32% |
| Suite: Single Room | $6,100 per semester | 30% |
| Fine Arts Program Fee | $125 per semester |
Kokernot Hall
First-Year Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Pod Bath | $4,720 per semester | 97% |
| Single Room Pod Bath | $5,770 per semester | 3% |
Martin Hall
First-Year Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Community Bath | $4,475 per semester | 89% |
| Triple Room Community Bath | $4,165 per semester | 11% |
Memorial Hall
Residential College
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Pod Bath | $4,720 per semester | 12% |
| Double Room Private Bath | $5,245 per semester | 8% |
| Double Room Shared Bath | $5,090 per semester | 74% |
| Single Room Private Bath | $6,620 per semester | 1% |
| Single Room Shared Bath | $5,975 per semester | 5% |
| Honors Residential College Program Fee | $140 per semester |
North Russell Hall
Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Community Bath | $4,475 per semester | 85% |
| Single Room Community Bath | $5,570 per semester | 3% |
| Triple Room Community Bath | $4,165 per semester | 12% |
| Baylor & Beyond Program Fee | $100 per semester |
Penland Hall
First-Year Community and Living-Learning Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Community Bath | $4,475 per semester | 66% |
| Triple Room Community Bath | $4,165 per semester | 34% |
| Outdoor Adventure Program Fee (4th Floor Only) | $350 per semester |
South Russell Hall
First-Year Community
| Room Type | Rate | Allotment |
|---|---|---|
| Double Room Community Bath | $4,475 per semester | 85% |
| Single Room Community Bath | $5,570 per semester | 4% |
| Triple Room Community Bath | $4,165 per semester | 11% |
Teal Residential College
Residential College
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment: Double Room | $5,480 per semester | 4% |
| Apartment: Single Room | $6,620 per semester | 9% |
| Double Room Community Bath | $4,475 per semester | 31% |
| Double Room Shared Bath | $5,090 per semester | 56% |
| Teal Residential College Program Fee | $100 per semester |
Texana House
First-Year Community and Upper-Division Community
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment: Double Room | $5,480 per semester | 28% |
| Apartment: Single Room | $6,620 per semester | 26% |
| Suite: Double Room | $5,250 per semester | 27% |
| Suite: Single Room | $6,100 per semester | 19% |
University House
First-Year Community and Upper-Division Community
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment: Double Room | $5,480 per semester | 25% |
| Apartment: Single Room | $6,620 per semester | 19% |
| Suite: Double Room | $5,250 per semester | 30% |
| Suite: Single Room | $6,100 per semester | 26% |
University Parks
Upper-Division Community
| Room Type | Rate | Allotment |
|---|---|---|
| Apartment 2 Bedroom | $6,165 per semester | 17% |
| Apartment 3 Bedroom | $5,655 per semester | 22% |
| Apartment 4 Bedroom | $4,725 per semester | 61% |