Room Rates 2024-2025
Alexander Hall
Residential College
Room Type | Rate | Allotment |
---|---|---|
Double Room Pod Bath | $4,265 per semester | 3% |
Double Room Private Bath | $4,860 per semester | 19% |
Double Room Shared Bath | $4,740 per semester | 65% |
Single Room Shared Bath | $5,350 per semester | 3% |
Triple Room Pod Bath | $3,925 per semester | 10% |
Honors Residential College Program Fee | $140 per semester |
Brooks Flats
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,990 per semester | 55% |
Apartment Single Gold | $6,290 per semester | 45% |
Business & Innovation Program Fee | $85 per semester |
Brooks Residential College
Residential College
Room Type | Rate | Allotment |
---|---|---|
Double Room Private Bath | $4,860 per semester | 16% |
Double Room Shared Bath | $4,740 per semester | 79% |
Single Room Private Bath | $6,140 per semester | 5% |
Brooks Residential College Program Fee | $100 per semester |
Collins Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Pod Bath | $4,265 per semester | 99% |
Single Room Pod Bath | $5,300 per semester | 1% |
Earle Hall
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,990 per semester | 5% |
Apartment Single Gold | $6,290 per semester | 9% |
Double Room Plus | $4,100 per semester | 33% |
Double Room Shared Bath | $4,740 per semester | 53% |
Science & Health Program Fee | $100 per semester |
Heritage House
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,990 per semester | 32% |
Apartment Single Gold | $6,290 per semester | 7% |
Double Suite Shared Bath | $4,790 per semester | 32% |
Single Suite Shared Bath | $5,400 per semester | 30% |
Fine Arts Program Fee | $125 per semester |
Kokernot Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room | $4,025 per semester | 99% |
Single Room Private Bath | $6,140 per semester | 1% |
Martin Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $4,100 per semester | 89% |
Triple Room | $3,850 per semester | 11% |
Memorial Hall
Residential College
Room Type | Rate | Allotment |
---|---|---|
Double Room Pod Bath | $4,265 per semester | 12% |
Double Room Private Bath | $4,860 per semester | 8% |
Double Room Shared Bath | $4,740 per semester | 74% |
Single Room Private Bath | $6,140 per semester | 1% |
Single Room Shared Bath | $5,350 per semester | 5% |
Honors Residential College Program Fee | $140 per semester |
North Russell Hall
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $4,100 per semester | 85% |
Single Room | $5,230 per semester | 3% |
Triple Room | $3,850 per semester | 12% |
Baylor & Beyond Program Fee | $100 per semester |
Penland Hall
First-Year Community and Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $4,100 per semester | 66% |
Triple Room | $3,850 per semester | 34% |
Outdoor Adventure Program Fee (4th Floor Only) | $350 per semester |
South Russell Hall
First-Year Community
Room Type | Rate | Allotment |
---|---|---|
Double Room Plus | $4,100 per semester | 85% |
Single Room | $5,230 per semester | 4% |
Triple Room | $3,850 per semester | 11% |
Teal Residential College
Residential College
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,990 per semester | 4% |
Apartment Single Gold | $6,290 per semester | 9% |
Double Room Plus | $4,100 per semester | 31% |
Double Room Shared Bath | $4,740 per semester | 56% |
Teal Residential College Program Fee | $100 per semester |
Texana House
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,990 per semester | 28% |
Apartment Single Gold | $6,290 per semester | 27% |
Double Suite Shared Bath | $4,790 per semester | 27% |
Single Suite Shared Bath | $5,400 per semester | 19% |
LEAD Program Fee | $100 per semester |
University House
Living-Learning Community
Room Type | Rate | Allotment |
---|---|---|
Apartment Double Gold | $4,990 per semester | 28% |
Apartment Single Gold | $6,290 per semester | 27% |
Double Suite Shared Bath | $4,790 per semester | 27% |
Single Suite Shared Bath | $5,400 per semester | 19% |
LEAD Program Fee | $100 per semester |
University Parks
Upper-Division Community
Room Type | Rate | Allotment |
---|---|---|
Apartment 2 Bedrooms | $5,720 per semester | 17% |
Apartment 3 Bedrooms | $5,240 per semester | 22% |
Apartment 4 Bedrooms | $4,285 per semester | 61% |